2023/24 Champions League Group F: Fixtures, results and how to watch
Newcastle United make their long-awaited return to Champions League football in a glittering Group F which also contains Paris Saint-Germain, Borussia Dortmund and AC Milan.
The Magpies have not comPeted in Europe's premier club comPetition for two decades but have been thrown into the deep end upon their return. As one of the teams from Pot 4, Eddie Howe's side were always likely to draw a couple of big names but Newcastle have been pitted against three of Europe's heavyweights.
Perennial French champions Paris Saint-Germain emerged from Pot 1, intent on finally winning a maiden Champions League title despite the summer departures of Lionel Messi and Neymar. Bundesliga runners-up Borussia Dortmund and Italian behemoths AC Milan have both hoisted the big-eared trophy aloft in the past and round out a Group F worth tuning in for.
2023/24 Champions League group stage matchdays
Matchday | Date |
|---|---|
1 | 19/20 September |
2 | 3/4 October 2023 |
3 | 24/25 October 2023 |
4 | 7/8 November 2023 |
5 | 28/29 November 2023 |
6 | 12/13 December 2023 |
2023/24 Champions League Group F fixtures
Fixture | Date / Kick-off Time (BST) |
|---|---|
Milan vs Newcastle | 19 September 2023 - 17:45 |
PSG vs Borussia Dortmund | 19 September 2023 - 20:00 |
Borussia Dortmund vs Milan | 4 October 2023 - 20:00 |
Newcastle vs PSG | 4 October 2023 - 20:00 |
PSG vs Milan | 25 October 2023 - 20:00 |
Newcastle vs Borussia Dortmund | 25 October 2023 - 20:00 |
Borussia Dortmund vs Newcastle | 7 November 2023 - 17:45 |
Milan vs PSG | 7 November 2023 - 20:00 |
PSG vs Newcastle | 28 November 2023 - 20:00 |
Milan vs Borussia Dortmund | 28 November 2023 - 20:00 |
Borussia Dortmund vs PSG | 13 December 2023 - 20:00 |
Newcastle vs Milan | 13 December 2023 - 20:00 |
2023/24 Champions League Group F table
Position | Team | Played | Won | Drawn | Lost | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
1. | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How to watch 2023/24 Champions League Group F on TV and live stream
The live broadcasting rights to the 2023/24 Champions League are held by TNT Sports, previously known at BT Sport. Exact dates and kick-off times will be confirmed in the near future by UEFA.
READ THE LATEST CHAMPIONS LEAGUE NEWS, PREVIEWS & RATINGS HERE
feed
Comments
Post a Comment